Specification
Catalog No. | NU-310 (Economical) | NU-311 | NU-312 | NU-314 | ||
---|---|---|---|---|---|---|
Display | 4 Digit LED | 4 Digit LED | 4 Digit LED | Dual Display LED + LCD | ||
pH | Range | 0 – 14 pH | 0 – 14 pH | Specification same as per NU-311 + Manual & ATC (Automatic Temp. Compensation) supplied with Temp. Sensor Resolution : 0.1ºC | Specification same as per NU-312 + LED & LCD : 16×2 Alphanumeric Display + ATC | |
Resolution | 0.01 pH | 0.01 pH | ||||
Accuracy | ± 0.01 ± 1 digit | ± 0.01 ± 1 digit | ||||
mV | Range | 0 ± 2000 mV | 0 ± 2000 mV | |||
Resolution | 1 mV | 1 mV | ||||
Accuracy | ± 1 mV | ± 1 mV | ||||
Temp. | Range | Not
Available |
0 to 100ºC | |||
Resolution | 1ºC | |||||
Accuracy | ± 1ºC | |||||
Temperature Comp. | Manual By knob ( Temp. Scale ) Settable | Manual Digitally Settable | ATC | ATC | ||
Auto Buffer Recognition & Auto Buffer Calibration | 2 Points, Automatic (4.00, & 7.00) | 3 Points, Automatic (4.00, 7.00 & 9.20 pH) | 3 Points, Automatic (4.00, 7.00 & 9.20 pH) | 3 Points, Automatic (4.00, 7.00 & 9.20 pH) |