Descriptions
Temp. range from room to 90° C Double door, with glass window. Inner chamber of anodized Aluminium/ Stainless Steel, (Thermostatic / Digital Control options)
S.S.
Chamber Chamber
Chamber Size mm | Chamber size in (HxWxD) | No. of selves | Capacity | |
A | 300x300x300 | (12”x12”x12”) | 2 | 28 Ltrs. |
B | 350x350x350 | (14”x14”x14”) | 2 | 45 Ltrs. |
C | 400x400x400 | (16”x16”x16”) | 2 | 65 Ltrs. |
D | 450x450x450 | (18”x18”x18”) | 2 | 95 Ltrs. |
E | 600x450x450 | (24”x18”x18”) | 2 | 125 Ltrs. |
F | 600x600x600 | (24”x24”x24”) | 2 | 224 Ltrs. |
G | 900x600x450 | (36”x24”x18”) | 2 | 252 Ltrs. |
H | 900x600x600 | (36”x24”x24”) | 2 | 336 Ltrs. |
D | 900x900x900 | (36”x36”x36”) | 2 | 720 Ltrs. |
Temp. range from room to 90° C Double door, with glass window. Inner chamber of anodized Aluminium/ Stainless Steel, (Thermostatic / Digital Control options)
S.S.
Chamber Chamber
Note : Please ask for other capacities of your requirement.