Features
Vessel’s Material | Walls – Stainless steel |
Volume of vessel | 180 litres approx |
Thickness of Bottom (32 mm.) | Bottom : Mild steel ( Also available in S.S. 304) |
Numbers of blowers and burners | Two + Two |
MCB | for controlling power fluctuation |
Type of Fuel to be used | LPG/LNG/ /Diesel/Kerosin |
Electrical load of blowers | ¼ H.P (Approx.) |
Oil Tank’s Material | Mild Steel |
Oil Tank’s Capacity | 20 Litres |
Main Motor | 1 H.P (Crompton sister concern company MARATHON) |
Total electrical Load | 1.25 H.P (Approx.) |
Approx. Fuel Consumption (Per hour) | 3.5 Litre |
Weight | 350 Kg. Approx. |
Max. Milk boiling Capacity (Per batch) | 140 Litre in 40 Min. |
Max. Milk conversion into basundi (Per Batch) | 20-25 litre in 40 min. |
Max. Milk Conversion into khoya / mawa (Per batch) | 20-25 litre in 40 min |
- Extra safe box for keeping, lighter, brush, spoons.
- Double Blade
- Superior Quality Wheels.