Features
Vessel’s Material | Walls – Stainless steel |
Volume of vessel | 250 litres approx |
Thickness of Bottom (32 mm.) | Bottom : Mild steel ( Also available in S.S. 304) |
Numbers of blowers and burners | Two + Two |
MCB | for controlling power fluctuation |
Type of Fuel to be used | LPG/LNG/ /Diesel/Kerosin |
Electrical load of blowers | 1/2 H.P (Approx.) |
Oil Tank’s Material | Mild Steel |
Oil Tank’s Capacity | 25 Litres |
Main Motor | 2 H.P (Crompton sister concern company MARATHON) |
Total electrical Load | 1.25 H.P (Approx.) |
Approx. Fuel Consumption (Per hour) | 5-6 KG / HR LPG & 5-6 LTR / HR (Diesel) |
Weight | 300 Kg. Approx. |
Max. Milk boiling Capacity (Per batch) | 200 Litre in 40 Min. |
Max. Milk conversion into basundi (Per Batch) | 30-35 litre in 40 min. |
Max. Milk Conversion into khoya / mawa (Per batch) | 30-35 litre in 40 min |
- Extra safe box for keeping, lighter, brush, spoons.
- Double Blade
- Superior Quality Wheels.