Specification
| Temp. Range | Ambient to 350ºC |
| Display | LCD, 16X2 lines alphanumeric display |
| Resolution | 0. 1ºC |
| Temp. Sensor | Grade “A” PT-100, Platinum Sensor |
| Sample Capacity | One Sample , Capillary Dimension 1.4 mm |
| Temp. Control | Microprocessor controlled closed loop PID |
| Ramp Rates | 2ºC to 10ºC/minute (Selectable Auto-Low-High), |
| Operation | Auto determination of Melting Point |
| Serial Interface | RS-232 C to PC |
| Memory | 100 Samples with Location |
| Power Supply | 230 V ± 10% AC, 50 Hz. |





